
Information about Spain;
| Capital: | Madrid |
| Government: | Const. Monarchy |
| Religion: | Roman Catholic |
| Area: | 505.929 KM2 |
| Population: | 46.661.950 |
| Currency: | EURO |
| UTC: | +1 hour |
| Telephone: | +34 |
You can encounter the trucks of BTA International BV on a daily basis in the following cities / areas;
Besides our daily transports to and from Portugal, BTA International BV provides also daily departures to Spain.
From Holland, Germany and Belgium we depart every day to the most important regions in Spain with FTL as well as LTL shipments. We also have regular departures on tuesday and friday with groupage shipments from Holland and the Ruhr-area in Germany to Barcelona, Madrid and Valencia area.
In the hereunder mentioned schedule you will find the transittimes for the various regions in Spain.
From: |
Transportunit |
Departures |
Region North |
Region Central |
Region South |
| Netherlands | FTL | Daily | 2-3 days | 3-4 days | 4 days |
| LTL | Daily | 3-4 days | 4-5 days | 5-6 days | |
| Groupage | Tuesday / Friday | 3-4 days | 4-5 days | 5-6 days | |
| Belgium | FTL | Daily | 2-3 days | 3-4 days | 4 days |
| LTL | Daily | 3-4 days | 4-5 days | 5-6 days | |
| Groupage | Tuesday / Friday | 3-4 days | 4-5 days | 5-6 days | |
| Germany | FTL | Daily | 2-3 days | 3-4 days | 4 days |
| Postalcodes | LTL | 2-3x per week | 3-4 days | 4-5 days | 5-6 days |
| D-40 until D-59 | Groupage | Tuesday / Friday | 3-4 days | 4-5 days | 5-6 days |
| Other postalcodes | FTL | Daily | 2-4 days | 3-5 days | 4-5 days |
| LTL & Groupage | Upon request | Upon Request | Upon Request | Upon Request |
Spain is divided in three main regions by the following postalcodes:
Region North |
E-01, 08, 09, 17, 20, 25, 26, 31, 34, 39, 42, 43, 48, 50 |
Region Central |
E-02, 12, 19, 22, 40, 44, 45, 46, 47 |
| Region South | E-02, 03, 04, 06, 10, 11, 13, 14, 15, 16, 18, 21, E-23, 24, 29, 30, 32, 33, 36, 37, 41, 49 |