
Information about Portugal:
| Capital: | Lisbon |
| Government: | Republic |
| Religion: | Roman Catholic |
| Area: | 91.982 KM2 |
| Population: | 10.707.924 |
| Currency: | EURO |
| UTC: | -1 hour |
| Telephone: | +351 |
You can encounter the trucks of BTA International BV on a daily basis in the following cities / areas;
Throughout the years, BTA International BV has established itself as a specialist in transport to and from Portugal. We load daily throughout Europe to Portugal and from Portugal to every destination in Europe.
In the hereunder mentioned schedule you'll see our transittimes for the most common destinations. These transittimes are based on normal/regular merchandise. Ofcourse we also take care of hazardous and temperature controlled shipments, but only on request.
For the export as well as the import shipments, there are possibilities to put a second driver on the truck to speed up the transittimes.
EXPORT:
Loaded to Portugal from: |
Transportunit |
Departures |
Region North |
Region Center |
Region South |
| Netherlands | FTL | Daily | 2-3 days | 3 days | 3-5 days |
| LTL | Daily | 3-4 days | 3-5 days | 5-6 days | |
| Groupage | Tuesday / Friday | 4-5 days | 4-5 days | 5-6 days | |
| Belgium / Luxembourg | FTL | Daily | 2-3 days | 3 days | 3-5 days |
| LTL | Daily | 3-4 days | 3-5 days | 5-6 days | |
| Groupage | Tuesday / Friday | 4-5 days | 4-5 days | 5-6 days | |
| France | FTL | Daily | 2-3 days | 2-4 days | 3-5 days |
| LTL | 2-3x per week | 3-4 days | 3-5 days | 3-6 days | |
| Groupage | Upon request | Upon request | Upon request | Upon request | |
| Germany | FTL | Daily | 3 days | 3-4 days | 4-5 days |
| Postalcodes | LTL | Daily | 3-5 days | 4-5 days | 5-6 days |
| D-20 until D-79 | Groupage | Tuesday / Friday | 3-5 days | 4-5 days | 5-6 days |
| Other postalcodes | FTL | Daily | 3-4 days | 3-4 days | 4-5 days |
| LTL | Daily | 3-5 days | 4-5 days | 5-7 days | |
| Groupage | Upon request | Upon request | Upon request | Upon request | |
| Austria | FTL | Daily | 3-4 days | 3-4 days | 4-6 days |
| LTL | 1-2x per week | 4-5 days | 4-6 days | 5-7 days | |
| Groupage | Upon request | Upon request | Upon request | Upon request |
IMPORT:
Loaded from Portugal to: |
Transportunit |
Departures |
Region North |
Region Center |
Region South |
| Netherlands | FTL | Daily | 3 days | 3 days | 3-5 days |
| LTL | Daily | 3-4 days | 3-5 days | 5-6 days | |
| Groupage | Tu. - Th. - Fr. | 3-5 days | 3-5 days | 5-6 days | |
| Belgium / Luxembourg | FTL | Daily | 2-3 days | 3 days | 3-5 days |
| LTL | Daily | 3-4 days | 3-5 days | 5-6 days | |
| Groupage | Tu. - Th. - Fr. | 3-4 days | 3-5 days | 5-6 days | |
| France | FTL | Daily | 2-3 days | 2-4 days | 3-5 days |
| LTL | 1-2x per week | 3-4 days | 3-5 days | 3-6 days | |
| Groupage | Upon request | Upon request | Upon request | Upon request | |
| Germany | FTL | Daily | 3 days | 3-4 days | 4-5 days |
| Postalcodes | LTL | Daily | 3-5 days | 4-5 days | 5-6 days |
| D-20 until D-79 | Groupage | Tuesday / Friday | 3-5 days | 4-5 days | 5-6 days |
| Other postalcodes | FTL | Daily | 3-4 days | 3-4 days | 4-5 days |
| LTL | Daily | 3-5 days | 4-5 days | 5-7 days | |
| Groupage | Upon request | Upon request | Upon request | Upon request | |
| Austria | FTL | Daily | 3-4 days | 3-4 days | 4-6 days |
| LTL | Friday | 4-6 days | 4-6 days | 5-7 days | |
| Groupage | Upon request | Upon request | Upon request | Upon request |
REGIONS:
We devide Portugal into the following regions;
Region North: PT-30 until PT-48 and PT-60 until PT-64
Region Center: PT-10 until PT-29 and PT-49 until PT-54
Region South: PT-70 until PT-89